<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by Radio UserLand v8.0.8 on Sun, 09 Jan 2005 04:44:21 GMT -->

<opml version="1.1">
	<head>
		<title>carnetistes.opml</title>
		<dateCreated>Sat, 21 Aug 2004 01:53:56 GMT</dateCreated>
		<dateModified>Sun, 09 Jan 2005 04:44:21 GMT</dateModified>
		<ownerName>Gilles Beauchamp</ownerName>
		<ownerEmail>gilles.beauchamp@gmail.com</ownerEmail>
		<expansionState>4, 8, 13, 18</expansionState>
		<vertScrollState>1</vertScrollState>
		<windowTop>20</windowTop>
		<windowLeft>0</windowLeft>
		<windowBottom>590</windowBottom>
		<windowRight>675</windowRight>
		</head>
	<body>
		<outline text="#Title &quot;Quel style de carnetiste êtes-vous ?&quot;"/>
		<outline text="Qui sont ceux et celles qui pourraient profiter de l'utilisation d'un carnet ? Quels sont les styles de carnetistes que nous pouvons imaginer ?"/>
		<outline text="La planificatrice ">
			<outline text="pour suivre un plan, y faire état des étapes de sa réalisation, recevoir commentaires et suggestions "/>
			<outline text="pour situer dans le temps l'évolution d'une action "/>
			</outline>
		<outline text="Le pisteur ">
			<outline text="pour garder des traces de ses intuitions, ses incursions furtives dans la grande forêt cybérale; "/>
			<outline text="pour rassembler peu à peu les éléments de connaissances autour d'un thème, de questions, d'intérêts; "/>
			</outline>
		<outline text="La collectionneuse ">
			<outline text="pour garder souvenir, catégoriser ses trouvailles, cent fois mieux qu'avec des &quot;favoris&quot; "/>
			<outline text="pour avoir accès à ses ressources de partout "/>
			</outline>
		<outline text="Le chercheur ">
			<outline text="pour fouiller, creuser une question "/>
			<outline text="pour synthétiser les ressources déjà disponibles "/>
			<outline text="pour mettre à l'épreuve des autres pensées ses propres idées "/>
			</outline>
		<outline text="Le chargé de dossier ">
			<outline text="pour rassembler les documents pertinents (ou les liens vers ceux-ci) en un seul endroit "/>
			<outline text="pour articuler plusieurs sources pas nécessairement à l'intérieur de l'entreprise (ou du réseau) "/>
			<outline text="pour allumer un phare autour d'une question, appelant contributions et suggestions "/>
			</outline>
		<outline text="La fouineuse ">
			<outline text="pour aller voir, fouiller, laisser gambader son intuition et recueillir fruits et idées "/>
			<outline text="pour suivre l'évolution de groupes, listes, organisations  "/>
			</outline>
		<outline text="Le spécialiste ">
			<outline text="pour monter LE dossier sur LA question et le tenir à jour en le rendant visible à tous "/>
			</outline>
		<outline text="La papoteuse ">
			<outline text="pour entretenir des conversations avec mille et une personnes, encourager l'un et l'autre d'une remarque "/>
			<outline text="pour faire connaître, d'un trait de plume et d'humour, ce qui se fait de bon sans faire assez de bruit "/>
			</outline>
		<outline text="Le stimulateur ">
			<outline text="pour encourager l'action collective et le travail d'équipe "/>
			<outline text="pour alimenter le groupe dans la poursuite de ses objectifs "/>
			</outline>
		<outline text="La diffuseuse ">
			<outline text="pour tisser des liens, des fils de communication entre des sources et des récepteurs "/>
			<outline text="pour accroître l'impact de certaines positions, certaines actions, certaines connaissances "/>
			</outline>
		<outline text="Le polémiste ">
			<outline text="pour répondre du tac au tac "/>
			<outline text="pour n'en laisser passer aucune; surveiller au pas à pas; "/>
			<outline text="pour déconstruire les discours aliénants trop souvent reproduits sans distance par les mass media "/>
			</outline>
		<outline text="L'enseignante ">
			<outline text="pour ne pas perdre le fil et construire un savoir sur des acquis trop souvent enfouis dans l'action "/>
			<outline text="pour faire le tri et mettre en valeur les &quot;meilleures coups&quot; "/>
			</outline>
		<outline text="Le désordonné ">
			<outline text="pour se retrouver dans toutes ces idées et projets qui sont liés, s'alimentent les uns les autres "/>
			<outline text="pour ne rien perdre de ce qui surgit en cours de route "/>
			<outline text="pour avoir accès de partout à ses dossiers "/>
			</outline>
		<outline text="L'oublieuse ">
			<outline text="pour profiter d'un moteur de recherche "/>
			<outline text="pour inscrire à son calendrier (accessible de partout) les dates importantes "/>
			</outline>
		<outline text="Le propagandiste  ">
			<outline text="pour rassembler les forces et volontaires en un faisceau puissant "/>
			<outline text="pour débattre des enjeux, de la stratégie "/>
			<outline text="pour faire connaître les analyses pertinentes "/>
			</outline>
		<outline text="L'architecte ">
			<outline text="pour structurer et tirer une forme du chaos "/>
			<outline text="pour construire une place publique éclairée "/>
			<outline text="pour que chacun se sente chez soi "/>
			</outline>
		<outline text="Le poète ">
			<outline text="pour dire le mot, au bon moment "/>
			</outline>
		<outline text="L'écrivaine ">
			<outline text="pour témoigner, délirer, rêver "/>
			<outline text="pour prendre acte "/>
			<outline text="pour décrire l'authentique "/>
			</outline>
		<outline text="L'analyste ">
			<outline text="pour étudier, filtrer, synthétiser se que produisent les carnetistes "/>
			<outline text="pour relancer le débat, ajuster la mécanique, identifier les lames de fonds "/>
			</outline>
		<outline text="Le silencieux... ">
			<outline text="pour s'informer de ce que disent tous ces autres "/>
			<outline text="et se faire une idée... ">
				<outline text="pour agir "/>
				</outline>
			</outline>
		<outline text="Et vous, quel style êtes ou seriez-vous ?"/>
		</body>
	</opml>
